<?xml version="1.0" encoding="UTF-8"?>
			<rss version="2.0">
		    <channel>
			<title><![CDATA[Research Highlights]]></title>
			<link>http://pof.aip.org/feed/cmlink/1.5290?localLinksEnabled=false</link>
			<description>
										
						</description>
			<lastBuildDate>Mon, 26 Mar 2012 15:47:14 -0400</lastBuildDate>

												<language></language>
							   
	   	     <item>
	     	<title><![CDATA[Linear oscillations of constrained drops, bubbles, and plane liquid surfaces]]></title>
     			     		     	   <link>http://pof.aip.org/linear_oscillations_of_constrained_drops_bubbles_and_plane_liquid_surfaces?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2750109</guid>
	     	<pubDate>Mon, 26 Mar 2012 15:47:14 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Cross-waves induced by the vertical oscillation of a fully immersed vertical plate]]></title>
     			     		     	   <link>http://pof.aip.org/cross-waves_induced_by_the_vertical_oscillation_of_a_fully_immersed_vertical_plate?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2729603</guid>
	     	<pubDate>Wed, 29 Feb 2012 15:31:48 -0500</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Rheological measurements of large particles in high shear rate flows ]]></title>
     			     		     	   <link>http://pof.aip.org/rheological_measurements_of_large_particles_in_high_shear_rate_flows?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2725951</guid>
	     	<pubDate>Thu, 23 Feb 2012 16:39:38 -0500</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Developed quantum turbulence and its decay ]]></title>
     			     		     	   <link>http://pof.aip.org/1.2725950?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2725950</guid>
	     	<pubDate>Thu, 23 Feb 2012 16:38:12 -0500</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Dispersion of ferrofluid aggregates in steady flows ]]></title>
     			     		     	   <link>http://pof.aip.org/1.2692806?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2692806</guid>
	     	<pubDate>Mon, 9 Jan 2012 09:36:01 -0500</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[The relationship between the velocity skewness and the amplitude modulation of the small scale by th]]></title>
     			     		     	   <link>http://pof.aip.org/1.2692805?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2692805</guid>
	     	<pubDate>Mon, 9 Jan 2012 09:34:29 -0500</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Orientational order in concentrated suspensions of spherical microswimmers]]></title>
     			     		     	   <link>http://pof.aip.org/1.2660609?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2660609</guid>
	     	<pubDate>Wed, 23 Nov 2011 13:39:24 -0500</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Rheology of binary granular mixtures in the dense flow regime]]></title>
     			     		     	   <link>http://pof.aip.org/1.2660608?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2660608</guid>
	     	<pubDate>Wed, 23 Nov 2011 13:38:45 -0500</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Maximum speed of dewetting on a fiber]]></title>
     			     		     	   <link>http://pof.aip.org/1.2654959?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2654959</guid>
	     	<pubDate>Tue, 15 Nov 2011 10:58:47 -0500</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Spatiotemporal persistence of spectral fluxes in two-dimensional weak turbulence]]></title>
     			     		     	   <link>http://pof.aip.org/1.2650597?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2650597</guid>
	     	<pubDate>Mon, 7 Nov 2011 14:55:10 -0500</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Shock-wave solutions in two-layer channel flow. II. Linear and nonlinear stability]]></title>
     			     		     	   <link>http://pof.aip.org/1.2650596?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2650596</guid>
	     	<pubDate>Mon, 7 Nov 2011 14:54:00 -0500</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[On the probability distribution function of the velocity field and its derivative in multi-scale tur]]></title>
     			     		     	   <link>http://pof.aip.org/1.2624010?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2624010</guid>
	     	<pubDate>Fri, 7 Oct 2011 16:38:38 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Modal versus nonmodal linear stability analysis of river dunes]]></title>
     			     		     	   <link>http://pof.aip.org/1.2624009?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2624009</guid>
	     	<pubDate>Fri, 7 Oct 2011 16:36:33 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Stretching liquid bridges with moving contact lines: The role of inertia]]></title>
     			     		     	   <link>http://pof.aip.org/1.2608142?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2608142</guid>
	     	<pubDate>Wed, 14 Sep 2011 15:46:59 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[ The influence of walls on Lagrangian statistics in two-dimensional turbulence]]></title>
     			     		     	   <link>http://pof.aip.org/1.2608141?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2608141</guid>
	     	<pubDate>Wed, 14 Sep 2011 15:46:30 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Particle accumulation on periodic orbits by repeated free surface collisions]]></title>
     			     		     	   <link>http://pof.aip.org/1.2583503?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2583503</guid>
	     	<pubDate>Thu, 11 Aug 2011 14:43:21 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[The effect of surface shear viscosity on the damping of oscillations in millimetric liquid bridges]]></title>
     			     		     	   <link>http://pof.aip.org/1.2581995?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2581995</guid>
	     	<pubDate>Wed, 10 Aug 2011 12:19:01 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Model reduction for fluids using frequential snapshots]]></title>
     			     		     	   <link>http://pof.aip.org/1.2540418?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2540418</guid>
	     	<pubDate>Wed, 15 Jun 2011 13:04:27 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Two-dimensional streaming flows in high-intensity discharge lamps]]></title>
     			     		     	   <link>http://pof.aip.org/1.2523027?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2523027</guid>
	     	<pubDate>Fri, 27 May 2011 11:09:31 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Multiple scaling in the ultimate regime of thermal convection]]></title>
     			     		     	   <link>http://pof.aip.org/1.2523025?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2523025</guid>
	     	<pubDate>Fri, 27 May 2011 11:01:53 -0400</pubDate>
	     </item>
	   	   </channel>
      </rss>

