<?xml version="1.0" encoding="UTF-8"?>
			<rss version="2.0">
		    <channel>
			<title><![CDATA[Research Highlights]]></title>
			<link>http://pof.aip.org/feed/cmlink/1.5290?localLinksEnabled=false</link>
			<description>
										
						</description>
			<lastBuildDate>Mon, 9 Jan 2012 09:36:01 -0500</lastBuildDate>

												<language></language>
							   
	   	     <item>
	     	<title><![CDATA[Dispersion of ferrofluid aggregates in steady flows ]]></title>
     			     		     	   <link>http://pof.aip.org/dispersion_of_ferrofluid_aggregates_in_steady_flows?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2692806</guid>
	     	<pubDate>Mon, 9 Jan 2012 09:36:01 -0500</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[The relationship between the velocity skewness and the amplitude modulation of the small scale by th]]></title>
     			     		     	   <link>http://pof.aip.org/the_relationship_between_the_velocity_skewness_and_the_amplitude_modulation_of_the_small_scale_by_th?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2692805</guid>
	     	<pubDate>Mon, 9 Jan 2012 09:34:29 -0500</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Orientational order in concentrated suspensions of spherical microswimmers]]></title>
     			     		     	   <link>http://pof.aip.org/orientational_order_in_concentrated_suspensions_of_spherical_microswimmers?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2660609</guid>
	     	<pubDate>Wed, 23 Nov 2011 13:39:24 -0500</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Rheology of binary granular mixtures in the dense flow regime]]></title>
     			     		     	   <link>http://pof.aip.org/rheology_of_binary_granular_mixtures_in_the_dense_flow_regime?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2660608</guid>
	     	<pubDate>Wed, 23 Nov 2011 13:38:45 -0500</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Maximum speed of dewetting on a fiber]]></title>
     			     		     	   <link>http://pof.aip.org/maximum_speed_of_dewetting_on_a_fiber?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2654959</guid>
	     	<pubDate>Tue, 15 Nov 2011 10:58:47 -0500</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Spatiotemporal persistence of spectral fluxes in two-dimensional weak turbulence]]></title>
     			     		     	   <link>http://pof.aip.org/spatiotemporal_persistence_of_spectral_fluxes_in_two-dimensional_weak_turbulence?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2650597</guid>
	     	<pubDate>Mon, 7 Nov 2011 14:55:10 -0500</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Shock-wave solutions in two-layer channel flow. II. Linear and nonlinear stability]]></title>
     			     		     	   <link>http://pof.aip.org/shock-wave_solutions_in_two-layer_channel_flow_ii_linear_and_nonlinear_stability?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2650596</guid>
	     	<pubDate>Mon, 7 Nov 2011 14:54:00 -0500</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[On the probability distribution function of the velocity field and its derivative in multi-scale tur]]></title>
     			     		     	   <link>http://pof.aip.org/on_the_probability_distribution_function_of_the_velocity_field_and_its_derivative_in_multi-scale_tur?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2624010</guid>
	     	<pubDate>Fri, 7 Oct 2011 16:38:38 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Modal versus nonmodal linear stability analysis of river dunes]]></title>
     			     		     	   <link>http://pof.aip.org/modal_versus_nonmodal_linear_stability_analysis_of_river_dunes?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2624009</guid>
	     	<pubDate>Fri, 7 Oct 2011 16:36:33 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Stretching liquid bridges with moving contact lines: The role of inertia]]></title>
     			     		     	   <link>http://pof.aip.org/stretching_liquid_bridges_with_moving_contact_lines_the_role_of_inertia?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2608142</guid>
	     	<pubDate>Wed, 14 Sep 2011 15:46:59 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[ The influence of walls on Lagrangian statistics in two-dimensional turbulence]]></title>
     			     		     	   <link>http://pof.aip.org/the_influence_of_walls_on_lagrangian_statistics_in_two-dimensional_turbulence?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2608141</guid>
	     	<pubDate>Wed, 14 Sep 2011 15:46:30 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Particle accumulation on periodic orbits by repeated free surface collisions]]></title>
     			     		     	   <link>http://pof.aip.org/particle_accumulation_on_periodic_orbits_by_repeated_free_surface_collisions?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2583503</guid>
	     	<pubDate>Thu, 11 Aug 2011 14:43:21 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[The effect of surface shear viscosity on the damping of oscillations in millimetric liquid bridges]]></title>
     			     		     	   <link>http://pof.aip.org/the_effect_of_surface_shear_viscosity_on_the_damping_of_oscillations_in_millimetric_liquid_bridges?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2581995</guid>
	     	<pubDate>Wed, 10 Aug 2011 12:19:01 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Model reduction for fluids using frequential snapshots]]></title>
     			     		     	   <link>http://pof.aip.org/model_reduction_for_fluids_using_frequential_snapshots?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2540418</guid>
	     	<pubDate>Wed, 15 Jun 2011 13:04:27 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Two-dimensional streaming flows in high-intensity discharge lamps]]></title>
     			     		     	   <link>http://pof.aip.org/two-dimensional_streaming_flows_in_high-intensity_discharge_lamps?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2523027</guid>
	     	<pubDate>Fri, 27 May 2011 11:09:31 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Multiple scaling in the ultimate regime of thermal convection]]></title>
     			     		     	   <link>http://pof.aip.org/multiple_scaling_in_the_ultimate_regime_of_thermal_convection?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2523025</guid>
	     	<pubDate>Fri, 27 May 2011 11:01:53 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Instability regimes in flowing suspensions of swimming micro-organisms]]></title>
     			     		     	   <link>http://pof.aip.org/instability_regimes_in_flowing_suspensions_of_swimming_micro-organisms?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.1839075</guid>
	     	<pubDate>Thu, 13 Jan 2011 11:45:32 -0500</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Observation and regime classification of pulsation patterns in expanding spherical flames]]></title>
     			     		     	   <link>http://pof.aip.org/1.1821838?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.1821838</guid>
	     	<pubDate>Thu, 9 Dec 2010 09:10:10 -0500</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Efficiency optimization and symmetry-breaking in a model of ciliary locomotion]]></title>
     			     		     	   <link>http://pof.aip.org/1.1778835?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.1778835</guid>
	     	<pubDate>Thu, 18 Nov 2010 13:56:19 -0500</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Shear-flow excitation mechanisms of recessed localized arc-filament plasma actuators]]></title>
     			     		     	   <link>http://pof.aip.org/1.1778834?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.1778834</guid>
	     	<pubDate>Thu, 18 Nov 2010 13:55:50 -0500</pubDate>
	     </item>
	   	   </channel>
      </rss>

