Citation Format
Beginning with Vol. 17, Issue 1 (January 2005), Physics of Fluids switched from a citation format based on page numbers to one based on six-digit citation identifiers (CIDs). At the same time, Physics of Fluids began publishing issues online in an article-at-a-time publication mode. The CID chosen for Physics of Fluids is similar to that used by Physical Review. Use of CIDs in place of traditional page numbers allows an issue to build online one article at a time while retaining the ability to segment tables of contents by article type or subject area; this accelerates online publication of articles, which are published online individually as soon as author proof corrections are incorporated. Utilization of CIDs also allows articles to be fully citable as soon as they are published online, using the same identifier for both online and print versions.
The structure of the six-digit citation identifier is defined as follows:
- first two digits: indicate the issue number
- middle two digits: indicate the article type and/or subject area
- last two digits: assigned according to publication order, within that issue and section
Example:
An example of the correct citation format for an article in Physics of Fluids is:
A. Smith and B. Jones, "Direct numerical simulations of turbulent flow," Phys. Fluids 17, 025103 (2005).
In this fictitious example, the article by Smith and Jones was published in Physics of Fluids in Issue 2 of Volume 17, as the third article published in section 51, which for Phys. Fluids Vol. 17, is "Turbulent Flows."
In the full-text PDF file available online and in the printed article, the CID appears on each printed page. Appended at the end of the CID is a hyphen followed by a consecutive page number. For the sample article above, the printed pages would carry this page numbering: 025103-1, 025103-2, 025103-3, etc. The hyphen and additional digits should not be used when citing or searching for an article.
Definitions of this journal’s article type and subject area code numbers (the middle two digits of the CID) can be accessed through the links below:
- Citation 2013
- Citation 2012
- Citation 2011
- Citation 2010
- Citation 2009
- Citation 2008
- Citation 2007
- Citation 2006
- Citation 2005
Article Type and/or Subject Area Code Numbers
Volume 25 (2013)
| Code | Section Heading |
| 02 | ANNOUNCEMENTS |
| 04 | EDITORIALS |
| 05-06 | SPECIAL TOPIC: PAPERS FROM THE INTERNATIONAL UNION OF THEORETICAL AND APPLIED MATHEMATICS (IUTAM) SYMPOSIUM ON MOBILE PARTICULATE SYSTEMS: KINEMATICS, RHEOLOGY AND COMPLEX PHENOMENA (23-27 JANUARY 2012, BANGALORE, INDIA) |
| 07-08 | SPECIAL TOPIC: DIRECTIONS IN COMPUTATIONAL PHYSICS: Selected Papers from a Symposium Honoring Parviz Moin upon his 60th Birthday |
| 11 | GALLERY OF FLUID MOTION |
| 13 | AWARD AND INVITED PAPERS |
| 17 | LETTERS |
| ARTICLES | |
| 19 | Biofluid Mechanics |
| 20 | Micro- and Nanofluid Mechanics |
| 21 | Interfacial Flows |
| 31 | Viscous and Non-Newtonian Flows |
| 33 | Particulate, Multiphase, and Granular Flows |
| 36 | Laminar Flows |
| 41 | Instability and Transition |
| 51 | Turbulent Flows |
| 61 | Compressible Flows |
| 66 | Geophysical Flows |
| 71 | Others |
| 91 | COMMENTS |
| 99 | ERRATA |
Article Type and/or Subject Area Code Numbers
Volume 24 (2012)
| Code | Section Heading |
| 02 | ANNOUNCEMENTS |
| 04 | EDITORIALS |
| 05 | SPECIAL TOPIC: THE 14TH BIENNIAL CENTER FOR TURBULENCE RESEARCH SUMMER PROGRAM |
| 11 | GALLERY OF FLUID MOTION |
| 13 | AWARD AND INVITED PAPERS |
| 17 | LETTERS |
| ARTICLES | |
| 19 | Biofluid Mechanics |
| 20 | Micro- and Nanofluid Mechanics |
| 21 | Interfacial Flows |
| 31 | Viscous and Non-Newtonian Flows |
| 33 | Particulate, Multiphase, and Granular Flows |
| 36 | Laminar Flows |
| 41 | Instability and Transition |
| 51 | Turbulent Flows |
| 61 | Compressible Flows |
| 66 | Geophysical Flows |
| 71 | Others |
| 91 | COMMENTS |
| 99 | ERRATA |
Article Type and/or Subject Area Code Numbers
Volume 23 (2011)
| Code | Section Heading |
| 02 | ANNOUNCEMENTS |
| 04 | EDITORIALS |
| 05–06 | SPECIAL TOPIC: A TRIBUTE TO CARLO CERCIGNANI (1939–2010) |
| 11 | GALLERY OF FLUID MOTION |
| 13 | AWARD AND INVITED PAPERS |
| 17 | LETTERS |
| ARTICLES | |
| 19 | Biofluid Mechanics |
| 20 | Micro- and Nanofluid Mechanics |
| 21 | Interfacial Flows |
| 31 | Viscous and Non-Newtonian Flows |
| 33 | Particulate, Multiphase, and Granular Flows |
| 36 | Laminar Flows |
| 41 | Instability and Transition |
| 51 | Turbulent Flows |
| 61 | Compressible Flows |
| 66 | Geophysical Flows |
| 71 | Others |
| 91 | COMMENTS |
| 99 | ERRATA |
Article Type and/or Subject Area Code Numbers
Volume 22 (2010)
| Code | Section Heading |
| 02 | ANNOUNCEMENTS |
| 04 | EDITORIALS |
| 11 | GALLERY OF FLUID MOTION |
| 13 | AWARD AND INVITED PAPERS |
| 17 | LETTERS |
| ARTICLES | |
| 19 | Biofluid Mechanics |
| 20 | Micro- and Nanofluid Mechanics |
| 21 | Interfacial Flows |
| 31 | Viscous and Non-Newtonian Flows |
| 33 | Particulate, Multiphase, and Granular Flows |
| 36 | Laminar Flows |
| 41 | Instability and Transition |
| 51 | Turbulent Flows |
| 61 | Compressible Flows |
| 66 | Geophysical Flows |
| 71 | Others |
| 91 | COMMENTS |
| 99 | ERRATA |
Article Type and/or Subject Area Code Numbers
Volume 21 (2009)
| Code | Section Heading |
| 02 | ANNOUNCEMENTS |
| 04 | EDITORIALS |
| 11 | GALLERY OF FLUID MOTION |
| 13 | AWARD AND INVITED PAPERS |
| 17 | LETTERS |
| ARTICLES | |
| 19 | Biofluid Mechanics |
| 20 | Micro- and Nanofluid Mechanics |
| 21 | Interfacial Flows |
| 31 | Viscous and Non-Newtonian Flows |
| 33 | Particulate, Multiphase, and Granular Flows |
| 36 | Laminar Flows |
| 41 | Instability and Transition |
| 51 | Turbulent Flows |
| 61 | Compressible Flows |
| 66 | Geophysical Flows |
| 71 | Others |
| 91 | COMMENTS |
| 99 | ERRATA |
Article Type and/or Subject Area Code Numbers
Volume 20 (2008)
| Code | Section Heading |
| 02 | ANNOUNCEMENTS |
| 04 | EDITORIALS |
| 05-10 | SPECIAL TOPIC: RECENT ADVANCES IN MULTIPHASE FLOWS: NUMERICAL AND EXPERIMENTAL |
| 11 | GALLERY OF FLUID MOTION |
| 13 | AWARD AND INVITED PAPERS |
| 15 | SPECIAL TOPIC: TURBULENCE PHYSICS AND CONTROL-PAPERS FROM A WORKSHOP IN HONOR OF JOHN KIM'S 60th BIRTHDAY, STANFORD, CALIFORNIA, SEPTEMBER 2007 |
| 17 | LETTERS |
| ARTICLES | |
| 21 | Interfacial Flows |
| 31 | Viscous and Non-Newtonian Flows |
| 33 | Particulate, Multiphase, and Granular Flows |
| 36 | Laminar Flows |
| 41 | Instability and Transition |
| 51 | Turbulent Flows |
| 61 | Compressible Flows |
| 66 | Geophysical Flows |
| 71 | Others |
| 91 | COMMENTS |
| 99 | ERRATA |
Article Type and/or Subject Area Code Numbers
Volume 19 (2007)
| Code | Section Heading |
| 02 | ANNOUNCEMENTS |
| 04 | EDITORIALS |
| 11 | GALLERY OF FLUID MOTION |
| 13 | AWARD AND INVITED PAPERS |
| 17 | LETTERS |
| ARTICLES | |
| 21 | Interfacial Flows |
| 31 | Viscous and Non-Newtonian Flows |
| 33 | Particulate, Multiphase, and Granular Flows |
| 36 | Laminar Flows |
| 41 | Instability and Transition |
| 51 | Turbulent Flows |
| 61 | Compressible Flows |
| 66 | Geophysical Flows |
| 71 | Others |
| 81 | BRIEF COMMUNICATIONS |
| 91 | COMMENTS |
| 99 | ERRATA |
Article Type and/or Subject Area Code Numbers
Volume 18 (2006)
| Code | Section Heading |
| 11 | GALLERY OF FLUID MOTION |
| 13 | AWARD AND INVITED PAPERS |
| 15 | SPECIAL TOPIC: INTERACTIONS FOR DISPERSED SYSTEMS IN NEWTONIAN AND VISCOELASTIC FLUIDS |
| 17 | LETTERS |
| ARTICLES | |
| 21 | Interfacial Flows |
| 31 | Viscous and Non-Newtonian Flows |
| 33 | Particulate, Multiphase, and Granular Flows |
| 36 | Laminar Flows |
| 41 | Instability and Transition |
| 51 | Turbulent Flows |
| 61 | Compressible Flows |
| 66 | Geophysical Flows |
| 71 | Others |
| 81 | BRIEF COMMUNICATIONS |
| 91 | COMMENTS |
| 99 | ERRATA |
Article Type and/or Subject Area Code Numbers
Volume 17 (2005)
| Code | Section Heading |
| 05–06 | SPECIAL TOPIC: TRANSPORT PHENOMENA IN MICRO AND NANODEVICES |
| 11 | GALLERY OF FLUID MOTION |
| 13 | AWARD AND INVITED PAPERS |
| 14–15 | SPECIAL TOPIC: BIOFLUID MECHANICS |
| 17 | LETTERS |
| ARTICLES | |
| 21 | Interfacial Flows |
| 31 | Viscous and Non-Newtonian Flows |
| 33 | Particulate, Multiphase, and Granular Flows |
| 36 | Laminar Flows |
| 41 | Instability and Transition |
| 51 | Turbulent Flows |
| 61 | Compressible Flows |
| 66 | Geophysical Flows |
| 71 | Others |
| 81 | BRIEF COMMUNICATIONS |
| 91 | COMMENTS |
| 99 | ERRATA |









This Publication
Scitation
Google Scholar
PubMed